- HOME
- Company Overview
- Corporate History
Company Overview
Corporate History
| 1961 | Company established in Shibuya-ku, Tokyo, with investment by the Tokyu Group centered on Tokyu Corporation. Noboru Goto appointed first President. Offices opened in Osaka, Nagoya and Fukuoka. |
|---|---|
| 1962 | Sapporo Office opened. |
| 1970 | Head Office moved to Akasaka, Minato-ku, Tokyo. TV commercial production company CAT Inc. established. Company cooperates in pavilion and other operations on the occasion of the Japan World Exposition. |
| 1971 | Japan Cable Television Inc. established through joint capital investment with Asahi National Broadcasting Co., Ltd. and The Asahi Shimbun Company. |
| 1981 | Image Studio 109 Inc. established in Setagaya-ku, Tokyo, and service provision by the new studio begun. |
| 1984 | Publishing Division established and publishing business initiated. |
| 1985 | Tokyu Space Creation Inc. established to conduct business specializing in airport media. Company cooperates in the organization of Tsukuba Expo '85 in Tsukuba Science City. |
| 1987 | Quick Purchase Report (QPR) research system developed in collaboration with Tokyu Research Institute, Inc., and sales of the system initiated. |
| 1990 | Company cooperates in organization of the International Garden and Greenery Exposition, Osaka. |
| 1992 | Company participates in project design and construction of the New Chitose Airport terminal building. |
| 2002 | ISO14001 certification acquired by all divisions of the Head Office in Akasaka, Tokyo. |
| 2003 | Business alliance formed with DDB Worldwide Communications Group. |
| 2005 | Company participates as commercial facilities consultant, interior design supervisor, brand builder and sales promotion agency for the Central Japan International Airport terminal building project. Company cooperates in event production for Expo 2005 Aichi Japan. BS7799 and ISMS Appropriateness Evaluation System certification acquired by all divisions of the Head Office in Akasaka, Tokyo. |
| 2006 | Presentcast Inc. established through joint venture. ISO/JIS Q 27001 certification acquired by all divisions of the Head Office in Akasaka, Tokyo. |
| 2007 | Business tie-up concluded with JPS, a geographic information system (GIS) marketing consultancy operating in the field of business area marketing. |
| 2008 | Partnership formed with Infront Inc., an advertising agency specializing in the medical and healthcare fields. Business cooperation agreement for capital participation concluded with Media Flag in-store marketing company. |
| 2010 | Tokyu Agency Pro-mix Inc. formed through integration of the graphics, advertising and production divisions of Image Studio 109 Inc. with two other subsidiaries, TA Promotion Net Inc. and CAT Inc. |
| 2011 | M-Cube and Associates Inc. established to use QPR to collect consumer data for sale. |
| 2012 | Tokyu Space Development Inc. acquired as a subsidiary through M&A. |
| 2013 | TACSIS® information management system developed to centralize management and operation of large commercial facilities, and sales of the system initiated. |
| 2015 | Target Finder® purchasing and behavioral analysis tool developed in cooperation with Logic Design Inc. based on APOSTOOL, a tool created by AIST (National Institute of Advanced Industrial Science and Technology), and sales of the tool initiated. |
| 2016 | Company invests as a member of the Tokyu Group in Sendai International Airport Co., Ltd., the first airport in Japan to undertake privatization, and initiates participation in airport management. |
| 2019 | Data Chemistry Inc. established in the data marketing field in cooperation with ADK Marketing Solutions Inc. and East Japan Marketing & Communications, Inc. |
| 2020 | In cooperation with Omnibus K.K., established the digital marketing company Allatte Inc., to achieve further growth in the online advertising business. |



